Auctions
Upcoming Auctions - East Region
Sr. No. | Branch | A/c Name | Account No. | Facility | Date of Auction | Publication date & Newspaper |
---|---|---|---|---|---|---|
1 | Cooch Behar | LABANI ENTERPRISE | 3516210090000014 | MSE-Secured | 12-02-2025 | 18-01-2025 (The Echo of India-English & of Arthiklipi-Bengali) |
Sr. No. | Branch | A/c Name | Account No. | Facility | Date of Auction | Publication date & Newspaper |
---|---|---|---|---|---|---|
1 | SAMASTIPUR-Bihar | MANTUN KUMAR CHAUDHARY | 3557210180000011 | MSE-Secured | 25-02-2025 | 17.01.2025 (Morning India -English & of Sanmarg-Hindi)-Patna |
2 | Jagatsinghpur-Orissa | JHARANA SWAIN | 3339210180000022 | MSE-Secured | 25-02-2025 | 17.01.2025 (Business Standard -English & of Pratidin-Odia)-Bhubaneswar |
Upcoming Auctions - North Region
Sr. No. | Branch | A/c Name | Account No. | Facility | Date of Auction | Publication date & Newspaper |
---|---|---|---|---|---|---|
1 | 2275-LUDHIANA - FEROZPUR ROAD | AMIT KUMAR | 2275210080000032 | MSE-Secured | 12.02.2025 | 05.01.2025 Financial Express & Nawa Zamana |
2 | 2275-LUDHIANA - FEROZPUR ROAD | UMESH RAI | 2275210170000154 | Housing | 29.01.2025 | 05.01.2025 Financial Express & Nawa Zamana |
3 | 2251-HAPUR | NAVEEN YADAV | 2251210040000002 | Housing | 12.02.2025 | 07.01.2025 Financial Express & Jansatta |
4 | 2269-ALIGARH | A.K. INDUSTRIES | 2269210090000066 | MSE-Secured | 12.02.2025 | 07.01.2025 Financial Express & Jansatta |
5 | 2370-SWAROOP NAGAR | FIROJ ALAM | 2370220230000001 | Housing | 12.02.2025 | 07.01.2025 Financial Express & Jansatta |
6 | 2312-HATHRAS | CHARAN SINGH | 22312210180000003 | MSE-Secured | 12.02.2025 | 07.01.2025 Financial Express & Jansatta |
7 | 2319-MORADABAD | SHAH FAHAD | 2319220230000002 | Housing | 29.01.2025 | 07.01.2025 Financial Express & Jansatta |
Sr. No. | Branch | State | A/c Name | Client ID | Account No. | Date of Auction | Publication date & Newspaper |
---|---|---|---|---|---|---|---|
1 | 2285-INDORE | MP | KOMAL DEV | 2286200165 | 228580600000015 | 17.01.2025 | 27.12.2024 Business Standard+Nav Bharat |
2 | 2235-PALI | Rajasthan | HEMA RAM | 2235203098 | 223576300000002 | 17.02.2025 | 06.01.2025 Financial express+Jansatta |
3 | 2212-ALWAR | Rajasthan | SAJID KHAN | 2212702301 | 2212250250000003 | 17.02.2025 | 06.01.2025 Financial express+Jansatta |
Upcoming Auctions - South Region
Sr. No. | Description | Branch | State | Account Name | Account No. | Auction Date | Reserve price | Name of Papers |
---|---|---|---|---|---|---|---|---|
1 | Publication of E-Auction notice | KR Pete | Karnataka | Somashekhar | 1646210050000001 | 17.01.2025 | Rs.12,95,000 | 1. Auction terms and conditions 2. General Terms and conditions |
2 | Publication of E-Auction notice | Srirangapatna | Karnataka | Suresh MG | 1625210040000002 | 17.01.2025 | Rs.13,11,000 | 1. Auction terms and conditions 2. General Terms and conditions |
3 | Publication of E-Auction notice | Gadag | Karnataka | Mohan kirani and General stores | 1145210090000001 1145230040000001 1145218860000001 | 17.01.2025 | Rs.31,38,000 | 1. Auction terms and conditions 2. General Terms and conditions |
4 | Publication of E-Auction notice | Jamkhandi | Karnataka | Shivananda Sivappayyananamath | 1174210080000005 | 17.01.2025 | Rs.13,92,000 | 1. Auction terms and conditions 2. General Terms and conditions |
5 | Publication of E-Auction notice | Ramanathapuram | Tamilnadu | Saravanakumar | 1186210080000010 | 17.01.2025 | Rs.7,95,000 | 1. Auction terms and conditions 2. General Terms and conditions |
6 | Publication of E-Auction notice | Salem | Tamilnadu | Gowrirajan | 1172210080000070 | 17.01.2025 | Rs.14,74,000 | 1. Auction terms and conditions 2. General Terms and conditions |