Shareholding Pattern
Shareholding Pattern Over Multiple Quarters
Explore the evolution of the shareholding pattern across various quarters, reflecting the distribution and ownership of shares within distinct timeframes.
Financial Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 - 2025 | May 06, 2024 June 30, 2024 | September 30, 2024 | --- | --- |
2023 - 24 | June 30, 2023 | September 30, 2023 | December 31, 2023 | March 31, 2024 |
2022 - 23 | June 30, 2022 | September 30, 2022 September 19, 2022 | December 31, 2022 | March 31, 2023 |
2021 - 22 | June 30, 2021 | September 30, 2021 | December 31, 2021 | March 31, 2022 |
2020 - 21 | June 30, 2020 | September 30, 2020 | December 31, 2020 | March 31, 2021 |
2019 - 20 | --- | --- | December 31, 2019 | March 31, 2020 |
--- | --- | December 10, 2019 | -- |
Supercharge your savings! Earn up to 7.50% p.a. interest with our Digital Savings Account!
Open Online