Loan Interest Rates
Discover the latest interest rates that are applicable across all our loan products.
Type of Loans | Minimum Interest Rate*(%) | Maximum Interest Rate* (%) | Average Rate of Interest in last quarter** (%) | Processing Fees (% of the loan) |
---|---|---|---|---|
Kisan Samman OD | 11.00% | 14.99% | - | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST |
Kisan Pragati Card Cash Credit | 13.00% | 16.99% | 14.50% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST |
Kisan Pragati Card Term Loan | 15.00% | 18.99% | 16.60% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST |
Kisan pragati card Abhimaan OD | 11.00% | 14.99% | 12.70% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST |
Kisan pragati card Pisciculture OD | 13.00% | 16.99% | 15.00% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST |
Kisan pragati card Pisciculture TL | 15.00% | 18.99% | 17.00% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST |
Kisan pragati card Poultry OD | 13.00% | 16.99% | 14.10% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST |
Kisan pragati card Poultry TL | 15.00% | 18.99% | 15.90% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST |
Agri Group Loan | 22.00% | 22.00% | 22.00% | - |
Group Loan | 21.75% | 23.00% | 23.28% | 1.2% of loan amount or INR 1100 whichever is lower (Excluding applicable GST) Applicable for loans above INR 25,000 |
Gold Loans | 14.00% | 15.99% | 14.68% | 0.50% of Loan Amt or Min 300/- + GST whichever is higher for Loan upto 3 Lacs, >3 Lacs Flat Rs. 1000/- + GST |
PMSVANidhi | 24.00% | 24.00% | 24.00% | - |
Individual Loans | 23.00% | 24.50% | 24.37% | 2% of loan amount (excluding applicable GST) |
Kisan Suvidha Loan | 23.25% | 23.25% | 23.25% | - |
Personal Loans | 11.49% | 16.49% | 13.99% | - |
Two-Wheeler Loan | 21.00% | 26.00% | 21.51% | Up to 4% |
GECL (ECLGS) | 9.25% | 9.25% | 9.25% | - |
BusiMoni OD | 16.00% | 20.00% | 16.03% | OD Limit - Up to 1 Lakh Above 1 Lakh Charges Rs 1,000 plus taxes as applicable Rs 1,500 plus taxes as applicable |
Prime LAP- Semi-Formal | 9.5% | 21.9% | 12.26% | 1.5% - 2.5% of the loan amount, plus taxes as applicable |
Elite Lap- Formal | 9.5% | 21.9% | 11.09% | 1.5% of the loan amount, plus taxes as applicable. |
Working Capital Overdraft | 8.85% | 22.3% | 10.12% | upto 1% of the loan amount, plus taxes as applicable |
Working Capital Term Loan | 8.85% | 22.3% | 9.52% | upto 1% of the loan amount, plus taxes as applicable |
Supply Chain & Finance | 10.00% | 13.00% | 11.29% | upto 2% of the loan amount, plus taxes as applicable |
Micro Home Improvement Loan | 17.00% | 19.00% | 17.99% | https://www.ujjivansfb.in/personal/loans/micro-mortgages/micro-business-loan#micro-home |
Micro Business Loan | 18.00% | 21.00% | 19.85% | https://www.ujjivansfb.in/personal/loans/micro-mortgages/micro-business-loan |
Micro Loan Against Property | 20.00% | 22.00% | 21.10% | https://www.ujjivansfb.in/personal/loans/micro-mortgages/micro-business-loan#micro-loan-against-property |
Micro-Mortgages BT+Top-UP | 16.00% | 24.00% | 18.20% | https://www.ujjivansfb.in/personal/loans/home-loans |
Commercial Purchase | 10.75% | 18.99% | 13.00% | https://www.ujjivansfb.in/personal/loans/home-loans |
Composite Home Loan | 10.70% | 17.99% | 12.40% | https://www.ujjivansfb.in/personal/loans/home-loans |
HL Top Up | 9.50% | 16.99% | 12.30% | https://www.ujjivansfb.in/personal/loans/home-loans |
Home Equity Loan | 10.75% | 18.99% | 13.50% | https://www.ujjivansfb.in/personal/loans/home-loans |
Home Improvement loan | 10.70% | 17.99% | 13.10% | https://www.ujjivansfb.in/personal/loans/home-loans |
Home Ready/Under-Construction Purchase | 9.50% | 16.99% | 11.40% | https://www.ujjivansfb.in/personal/loans/home-loans |
Home Loan - Self Construction | 9.50% | 16.99% | 11.70% | https://www.ujjivansfb.in/personal/loans/home-loans |
Supercharge your savings! Earn up to 7.50% p.a. interest with our Digital Savings Account!
Open Online