Forex Card Rates
Ujjivan SFB Forex Card Rates
DATE: 21-11-2024 | TIME: 09:26:31 AM
Currency Type | Currency (In Rs.) | T.T. Buying (Inw Rem) | T.T. Selling (O/w Rem) |
---|---|---|---|
U.A.E. Dirham | AED | 22.12 | 23.83 |
Australian Dollar | AUD | 53.79 | 56.30 |
Canadian Dollar | CAD | 59.02 | 61.85 |
Swiss Francs | CHF | 93.43 | 97.87 |
Chinese Yuan | CNY | - | - |
Danish Krone | DKK | 11.52 | 12.36 |
Euro | EUR | 87.48 | 90.72 |
Great Britain Pound | GBP | 105.12 | 108.67 |
Hong Kong Dollar | HKD | 10.52 | 11.16 |
Japanese Yen | JPY | 0.5288 | 0.5608 |
Korean Won | KRW | 0.0584 | 0.0623 |
Malaysian Ringgit | MYR | - | - |
Norwegian Krone | NOK | 7.35 | 7.93 |
New Zealand Dollar | NZD | 47.93 | 51.29 |
Omani Rial | OMR | 212.65 | 225.75 |
Saudi Riyal | SAR | 21.82 | 23.14 |
Swedish Kroner | SEK | 7.41 | 7.92 |
Singapore Dollar | SGD | 61.70 | 64.11 |
Thai baht | THB | 2.37 | 2.51 |
United States Dollar | USD | 83.10 | 85.78 |
South African Rand | ZAR | 4.46 | 4.86 |
Lankan Rupee | LKR | - | - |
Turkish Lira | TRY | - | - |
Bahraini Dinar | BHD | 217.07 | 230.95 |
Kuwaiti Dinar | KWD | 266.42 | 282.90 |
Qatari Riyal | QAR | 22.48 | 23.83 |
Russian Ruble | RUB | - | - |
Chinese Yuan | CNH | 11.14 | 12.15 |
Note:
- Exchange rates mentioned are indicative and are subject to change based on market fluctuations without prior notice. The final rate applicable will be the card rate prevailing at the time of debit/credit to customer account.
- Forex services (Inward Remittance, Outward Remittance, Foreign Currency Draft Issuance & Foreign Currency Draft / Cheque Collection) can be availed for savings accounts only.
- Card rates are for foreign currency conversion to INR
- Please contact your nearest Ujjivan Small Finance Bank branch for the final rates before proceeding with the transaction.
Supercharge your savings! Earn up to 7.50% p.a. interest with our Digital Savings Account!
Open Online