Forex Card Rates
Ujjivan SFB Forex Card Rates
DATE: 04-11-2024 | TIME: 09:23:11 AM
Currency Type | Currency (In Rs.) | T.T. Buying (Inw Rem) | T.T. Selling (O/w Rem) |
---|---|---|---|
U.A.E. Dirham | AED | 22.03 | 23.74 |
Australian Dollar | AUD | 54.35 | 56.87 |
Canadian Dollar | CAD | 59.08 | 61.90 |
Swiss Francs | CHF | 95.01 | 99.52 |
Chinese Yuan | CNY | - | - |
Danish Krone | DKK | 11.85 | 12.71 |
Euro | EUR | 89.98 | 93.31 |
Great Britain Pound | GBP | 107.46 | 111.06 |
Hong Kong Dollar | HKD | 10.49 | 11.13 |
Japanese Yen | JPY | 0.5381 | 0.5706 |
Korean Won | KRW | 0.0594 | 0.0633 |
Malaysian Ringgit | MYR | - | - |
Norwegian Krone | NOK | 7.37 | 7.95 |
New Zealand Dollar | NZD | 48.82 | 52.22 |
Omani Rial | OMR | 211.91 | 224.73 |
Saudi Riyal | SAR | 21.72 | 23.04 |
Swedish Kroner | SEK | 7.62 | 8.14 |
Singapore Dollar | SGD | 62.63 | 65.07 |
Thai baht | THB | 2.42 | 2.56 |
United States Dollar | USD | 82.77 | 85.43 |
South African Rand | ZAR | 4.59 | 5.00 |
Lankan Rupee | LKR | - | - |
Turkish Lira | TRY | - | - |
Bahraini Dinar | BHD | 216.26 | 229.85 |
Kuwaiti Dinar | KWD | 266.64 | 282.40 |
Qatari Riyal | QAR | 22.40 | 23.74 |
Russian Ruble | RUB | - | - |
Chinese Yuan | CNH | 11.33 | 12.36 |
Note:
- Exchange rates mentioned are indicative and are subject to change based on market fluctuations without prior notice. The final rate applicable will be the card rate prevailing at the time of debit/credit to customer account.
- Forex services (Inward Remittance, Outward Remittance, Foreign Currency Draft Issuance & Foreign Currency Draft / Cheque Collection) can be availed for savings accounts only.
- Card rates are for foreign currency conversion to INR
- Please contact your nearest Ujjivan Small Finance Bank branch for the final rates before proceeding with the transaction.
Supercharge your savings! Earn up to 7.50% p.a. interest with our Digital Savings Account!
Open Online