Investor Presentations

Year-by-Year Investor Presentations

Listed here is a compilation of insights and discussions derived from investor presentations.

YearsParticularsQ1Q2Q3Q4
FY 2024 - 25Investor Day/ Other PresentationsJune 21, 2024 
June 30, 2024
September 30, 2024----
Earnings Concall AudioJune 30, 2024September 30, 2024----
Concall TranscriptJune 30, 2024September 30, 2024----
FY 2024 - 25Investor Day/ Other PresentationsJune 21, 2024 
June 30, 2024
September 30, 2024----
FY 2023 - 24Investor Day/ Other PresentationsJune 09, 2023     
June 30, 2023
September 30, 2023December 31, 2023March 31, 2024
Investor Day/ Other linksJune 09, 2023------
Earnings Concall AudioJune 30, 2023September 30, 2023December 31, 2023March 31, 2024
Concall TranscriptJune 30, 2023September 30, 2023December 31, 2023March 31, 2024
2022 - 23Investors PresentationsJune 30, 2022September 30, 2022December 31, 2022March 31, 2023
Concall TranscriptJune 30, 2022September 30, 2022February 02, 2023March 31, 2023
Earning Concall AudioJune 30, 2022September 30, 2022February 02, 2023March 31, 2023
2021 - 22Investors PresentationsJune 30, 2021September 30, 2021December 31, 2021March 31, 2022
Concall TranscriptJune 30, 2021September 30, 2021December 31, 2021March 31, 2022
Earning Concall AudioJune 30, 2021September 30, 2021December 31, 2021March 31, 2022
2020 - 21Investors PresentationsJune 30, 2020September 30, 2020December 31, 2020March 31, 2021
Concall TranscriptJune 30, 2020September 30, 2020December 31, 2020March 31, 2021
Earning Concall Audio---------Q4 - FY21
2019 - 20Investors Presentations------December 31, 2019March 31, 2020
Concall Transcript---October 27, 2023December 31, 2019March 31, 2020