Personal Net Banking
Access your Savings Account and Deposits, transfer funds through IFT (within Ujjivan SFB fund transfer), IMPS, NEFT and RTGS, and carry out almost all other operations that you may require from the convenience of your home with Ujjivan SFB Personal Net Banking. Easy to set up and navigate, Personal Net Banking empowers you to take charge of your banking requirements.
We understand it is essential for you to be independent with your banking requirements and have the flexibility of doing it at a time that fits in with your busy schedule. With an interface that aims to be as welcoming and friendly as our staff at the branches, Ujjivan SFB Personal Net Banking is a smooth and easy experience designed for you to take care of your transactions.
Just naming a few here so that you can always refer to this any time.
Transaction Facilities
Transaction Limits
- Intra-bank fund transfer limit for registered beneficiaries post 24 hours for Personal Net Banking & Mobile Banking:
Product Type | Savings Account Variants | Limit per Transaction (INR) | Daily Transaction Limit (INR) |
---|---|---|---|
Savings Account | Staff | ₹ 10,00,000.00 | ₹ 20,00,000.00 |
Privilege (Regular & Senior Citizen) | ₹ 10,00,000.00 | ₹ 25,00,000.00 | |
Maxima (Regular, NRE & NRO) | ₹ 10,00,000.00 | ₹ 50,00,000.00 | |
Other SA Variants | ₹ 10,00,000.00 | ₹ 10,00,000.00 | |
Current Account | Premium | ₹ 10,00,000.00 | ₹ 20,00,000.00 |
Business Edge | ₹ 10,00,000.00 | ₹ 30,00,000.00 | |
Privilege | ₹ 10,00,000.00 | ₹ 40,00,000.00 | |
Maxima | ₹ 10,00,000.00 | ₹ 50,00,000.00 |
- Transfer limit for fund transfer to other banks account post 24 hours of beneficiary addition for Personal Net Banking & Mobile Banking:
Timing | 08:00 to 19:00 hrs. (On RBI Central Office working days) | 19:00:01 to 07:59:59 hrs. (On RBI Central Office working days & all holidays) | ||
---|---|---|---|---|
Limit per transaction | Limit per day | Limit per transaction | Limit per day | |
NEFT | ₹ 10,00,000 | As per product variant | ₹ 10,00,000 | ₹ 10,00,000 |
RTGS | ₹ 10,00,000 | As per product variant | ₹ 10,00,000 | ₹ 10,00,000 |
IMPS: P2A* | ₹ 5,00,000 | As per product variant (Max. ₹ 25,00,000) | ₹ 5,00,000 | As per product variant (Max. ₹ 25,00,000) |
IMPS: P2P* | ₹ 10,000 | ₹ 50,000 | ₹ 10,000 | ₹ 50,000 |
*No change in fund transfer limits during cut-off time for IMPS mode and IFT (Internal Fund Transfer) mode.
Note - Following account variants will have enhanced fund transfer limits during 08:00 to 19:00 hrs. (On RBI central office working days), while during 19:00:01 to 07:59:59 hrs. (On RBI central office working days & all holidays) the limits remain unchanged.
Product | IMPS (P2A) | IMPS (P2P) | NEFT | RTGS | ||||
---|---|---|---|---|---|---|---|---|
Limit per Transaction (INR) | Daily Transaction Limit (INR) | Limit per Transaction (INR) | Daily Transaction Limit (INR) | Limit per Transaction (INR) | Daily Transaction Limit (INR) | Limit per Transaction (INR) | Daily Transaction Limit (INR) | |
Staff SA | ₹5,00,000 | ₹20,00,000 | ₹10,000 | ₹50,000 | ₹10,00,000 | ₹20,00,000 | ₹10,00,000 | ₹20,00,000 |
Privilege SA (Regular & Senior Citizen) | ₹5,00,000 | ₹25,00,000 | ₹10,000 | ₹50,000 | ₹10,00,000 | ₹25,00,000 | ₹10,00,000 | ₹25,00,000 |
Maxima SA (Regular, NRE & NRO) | ₹5,00,000 | ₹25,00,000 | ₹10,000 | ₹50,000 | ₹10,00,000 | ₹50,00,000 | ₹10,00,000 | ₹50,00,000 |
Other SA Variants | ₹5,00,000 | ₹10,00,000 | ₹10,000 | ₹50,000 | ₹10,00,000 | ₹10,00,000 | ₹10,00,000 | ₹10,00,000 |
Regular CA | ₹5,00,000 | ₹10,00,000 | ₹10,000 | ₹50,000 | ₹10,00,000 | ₹10,00,000 | ₹10,00,000 | ₹10,00,000 |
Premium CA | ₹5,00,000 | ₹20,00,000 | ₹10,000 | ₹50,000 | ₹10,00,000 | ₹20,00,000 | ₹10,00,000 | ₹20,00,000 |
Business Edge CA | ₹5,00,000 | ₹25,00,000 | ₹10,000 | ₹50,000 | ₹10,00,000 | ₹30,00,000 | ₹10,00,000 | ₹30,00,000 |
Privilege CA | ₹5,00,000 | ₹25,00,000 | ₹10,000 | ₹50,000 | ₹10,00,000 | ₹40,00,000 | ₹10,00,000 | ₹40,00,000 |
Maxima CA | ₹5,00,000 | ₹25,00,000 | ₹10,000 | ₹50,000 | ₹10,00,000 | ₹50,00,000 | ₹10,00,000 | ₹50,00,000 |
Password Generation
Change Password
Forgot Password
FAQs
1. What is Personal Net Banking?
Personal Net Banking is an online banking service which allows account holders to access and use banking services and products from anywhere, anytime.
2. How can I register for Personal Net Banking?
You can register for personal net banking at the time of opening the account. Alternatively, you can also register for Personal Net Banking through phone banking or by visiting your nearest Ujjivan Small Finance Bank branch.
3. Is there any charge for using Ujjivan SFB Personal Net Banking?
There are no charges for using Ujjivan SFB Personal Net Banking. It is a complimentary service offered to all Ujjivan Small Finance Bank account holders.
4. How can I generate the password of Ujjivan SFB Personal Net Banking?
Authenticate through your debit card or Aadhaar OTP or Temporary Passcode to generate your password.
5. What transactions can I perform through Ujjivan SFB Personal Net Banking?
With Ujjivan SFB Personal Net Banking, you can perform several transactions such as bill payments, fund transfers through NEFT, RTGS, etc, account balance inquiries, download e-statements, and much more.
Bank at your fingertips! Get all your banking done in just a few clicks!
Login to Internet banking