Financial Results
An Overview on Financial Results
Providing a comprehensive insight into the financial results of the organization.
Years | Particulars | Q1 | Q2 | Q3 | FY |
---|---|---|---|---|---|
2024 - 25 | Financial Results | June 30, 2024 | September 30, 2024 | ||
Press Release | June 30, 2024 | September 30, 2024 | |||
2023 - 24 | Financial Results | June 30, 2023 | September 30, 2023 | December 31, 2023 | March 31, 2024 |
Press Release | June 30, 2023 | September 30, 2023 | December 31, 2023 | March 31, 2024 | |
2022 - 23 | Financial Results | June 30, 2022 | September 30, 2022 | December 31, 2022 | March 31, 2023 |
Press Release | June 30, 2022 | September 30, 2022 | December 31, 2022 | March 31, 2023 | |
2021 - 22 | Financial Results | June 30, 2021 | September 30, 2021 | December 31, 2021 | March 31, 2022 |
Press Release | June 30, 2021 | September 30, 2021 | December 31, 2021 | March 31, 2022 | |
2020 - 21 | Financial Results | June 30, 2020 | September 30, 2020 | December 31, 2020 | March 31, 2021 |
Press Release | June 30, 2020 | September 30, 2020 | December 31, 2020 | March 31, 2021 | |
2019 - 20 | Financial Results | -- | -- | December 31, 2019 | March 31, 2020 |
Press Release | -- | -- | December 31, 2019 | March 31, 2020 |
Supercharge your savings! Earn up to 7.50% p.a. interest with our Digital Savings Account!
Open Online