Ujjivan SFB Debit Cards
Customised for your needs
Ujjivan SFB offers two uniquely crafted Debit Cards offered by RuPay from NPCI, which is designed and customised to meet your day to day needs.
Highlights
Toggle on and off for debit cards
Customise and restrict the usage of your debit card for ATMs, E-com, POS and Contactless Transaction through our ATM, Internet & Mobile Banking
Review your card's toggle settings via Internet & Mobile Banking before your next online and contactless POS transaction.
Click Services → Debit card → Manage Card → Select Card → Manage your transaction
RuPay Classic Debit Card
Features & Benefits
RuPay Platinum Debit Card
A personalized card for the Privileged, with multifarious lifestyle benefits
Features & Benefits
Rupay Select Debit Card
The Rupay Select debit card, meticulously designed to provide a premium experience tailored to our esteemed clientele. With the Rupay Select debit card, we bring forth a comprehensive array of wellness and lifestyle benefits, accompanied by enhanced transaction limits.
Features & Benefits
Sign Up on RuPay Select Debit Card portal to know your offers and how to avail it
*Limits and features may vary basis the product variant. Please read the features of the product for details. The features and benefits on RuPay Debit Cards are provided by NPCI and are subject to the guidelines issued from time to time by RBI and NPCI, and the Customers are advised to keep updated of the guidelines issued by RBI and NPCI from time to time. The benefits can be discontinued at any time without any prior notice to the customer at the sole discretion of the Bank/NPCI.
Lounge Access Details
Insurance Claim Process
Ujjivan SFB's RuPay Debit Cards come with personal accidental insurance cover. Rupay Platinum debit card comes with ₹2 lakhs and RuPay select Debit card comes with ₹10 lakhs. The insurance covers accidental death and permanent disability. For more on eligibility criteria and claim process, please refer to the following forms:
Note: **Subject to the guidelines issued by NPCI from time to time, the holder of RuPay debit card will be eligible for personal accident coverage under RuPay Insurance Program of NPCI.
Tokenisation Of Debit Cards
Tokenisation is the process of replacing the actual card number of your Ujjivan Debit Card with a virtual token (Unique Reference number) while the card is being saved at Merchant Websites or Applications. By not storing the actual card details at merchants, it is ensured that, your data is safe & secure while carrying out online transactions with your debit card. All Ujjivan debit card details which have been saved previously at Merchant Websites/Apps (without Tokenization) shall be deleted by Merchants by September 30, 2022 & with effect from October 01, 2022, only card tokens can be saved by Merchants when the customer attempts to save his/her card details on the merchant app/website.
If you have previously saved your Ujjivan Debit card details at merchant websites/apps without tokenization, then such saved card details will not be available from October 01, 2022 onwards & you will have to saved your card once again. From October 01, 2022, your actual card details will not be stored at merchant websites/apps & only card token will be saved.
For FAQs on Debit card Tokenisation: click here
Note:
As per RBI mandate, cardholder consent is required to activate ECOM, Contactless and International transactions. When the debit card is issued ECOM, Contactless and International transactions will be blocked, customer themselves have to unblock and set limits in Mobile or Internet Banking or ATM.
Below is the details of Debit Card eligibility and daily transaction limits
Product | Ujjivan SFB Classic Card | Ujjivan SFB Platinum Card | Ujjivan SFB Select Card | Cash at POS Limit | Contactless POS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eligible (Yes/No) | ATM Limit | POS/ ECOM Limit | Eligible (Yes/No) | ATM Limit | POS/ ECOM Limit | Eligible (Yes/No) | ATM Limit | POS/ ECOM Limit | |||
Regular Savings Account | YES | 25000 | 50000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
Maxima Savings account | NO | NA | NA | NO | NA | NA | YES | 250000 | 500000 | 2000 | 5000 |
Classic Savings Account | YES | 25000 | 50000 | YES | 50000 | 100000 | NO | NA | NA | 2000 | 5000 |
Garima Savings Account | YES | 25000 | 50000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
Privilege Savings Account | NO | NA | NA | YES | 100000 | 200000 | NO | NA | NA | 2000 | 5000 |
Minor Savings Account | YES | 25000 | 50000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
Basic (BSBDA) Savings Account | YES | 25000 | 50000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
BSBDA Small Savings Account | NO | NA | NA | NO | NA | NA | NO | NA | NA | NA | NA |
Senior Citizen Savings Account | YES | 25000 | 50000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
Privilege Savings Account- Senior Citizen | NO | NA | NA | YES | 100000 | 200000 | NO | NA | NA | 2000 | 5000 |
Digital Regular Savings Account | YES | 25000 | 50000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
NRE Savings Account | YES | 30000 | 60000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
NRO Savings Account | YES | 30000 | 60000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
Regular Current Account | YES | 50000 | 100000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
Privilege Current Account | NO | NA | NA | NO | NA | NA | YES | 250000 | 250000 | 2000 | 5000 |
Maxima Current Account | NO | NA | NA | NO | NA | NA | YES | 500000 | 500000 | 2000 | 5000 |
Premium Current Account | YES | 100000 | 100000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
Business Edge Current Account | NO | NA | NA | YES | 150000 | 150000 | NO | NA | NA | 2000 | 5000 |
TASC - Current Account | YES | 25000 | 50000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
Regular Corporate Salary Account | YES | 50000 | 100000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
Privilege Corporate Salary Account | NO | NA | NA | YES | 100000 | 200000 | NO | NA | NA | 2000 | 5000 |
Institutional Savings Account | YES | 25000 | 50000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
TASC - Savings Account | YES | 25000 | 50000 | NO | NA | NA | NO | NA | NA | 2000 | 5000 |
Supercharge your savings! Earn up to 7.50% p.a. interest with our Digital Savings Account!
Open Online